Team pitching -- 1919 Texas Tornados
Regular season -- as of 9/24/1919

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSchachtsp 0.00203700015.1800450256
Benton*sp 3.50181304038133277.1320128108808311371201
Coveleskisp 3.60171404441191302.1309145121651462151275
Myers,Esp 3.6210120392090156.216682633350713672
Kinney*mr 3.70982431970180.02029874758458819
Mortonsp 3.9712143512582217.22171239675771122940
Davenportsp 4.4864545841132.213774664743106589
Gerner*mr 5.401101200016.2241410430084
Murray*mr 6.091402111034.0663723121602184
Boldenmr 6.711753121052.1764639121623250
 Total  3.907777181541546271385.01525747600407523481086070

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSchachtsp010000100 4.7 2.3 7.0 2.9 0.0 1.3 25.1 .625
Benton*sp2018012702060 10.4 2.6 13.4 2.7 0.4 1.0103.6 .633
Coveleskisp351936411651 9.2 1.9 11.3 4.3 0.1 2.2 98.0 .661
Myers,Esp11918021520 9.5 1.9 11.9 2.9 0.4 1.5 58.8 .637
Kinney*mr2313154223100 10.1 3.8 14.1 4.2 0.3 1.1 66.7 .608
Mortonsp6713302580 9.0 3.1 12.2 3.2 0.5 1.0 63.0 .637
Davenportsp17934401220 9.3 3.2 12.8 2.9 0.7 0.9 45.0 .623
Gerner*mr111410100 13.0 2.2 17.3 1.6 0.0 0.8 23.1 .632
Murray*mr820200410 17.5 3.2 21.2 4.2 0.0 1.3 31.7 .618
Boldenmr641310640 13.1 2.1 15.6 2.8 0.3 1.3 29.1 .622
 Total 127831147245123381 9.9 2.6 12.9 3.4 0.3 1.3  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSchachtsp .375 0.7847 .17012 .21412 .214 1.5 0.9 0.81 1.05
Benton*sp .729 1.441015 .304492 .410504 .420136.7 4.4 3.99 4.29
Coveleskisp .643 1.241056 .291468 .367474 .372122.2 3.6 3.27 2.88
Myers,Esp .672 1.27574 .277252 .375260 .387 67.2 3.7 3.47 3.42
Kinney*mr .717 1.54650 .303331 .404336 .410 97.4 4.7 4.38 4.30
Mortonsp .723 1.34774 .266407 .433410 .436105.4 4.2 3.92 3.49
Davenportsp .721 1.39485 .262254 .431258 .438 69.2 4.5 4.23 3.86
Gerner*mr .786 1.6873 .32934 .40538 .452 12.1 6.2 5.89 5.76
Murray*mr .899 2.29154 .42987 .47389 .484 35.3 8.8 8.40 8.83
Boldenmr .857 1.68217 .341121 .484124 .496 40.6 6.6 6.29 5.55
 Total  .709 1.395045 .2932458 .4052505 .413682.3 4.3 3.99 3.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSchachtsp00 .00000 .0000 0.000 .000
Benton*sp3813 .342324 .632199 5.2144 .286
Coveleskisp4119 .463123 .561196 4.8239 .391
Myers,Esp209 .45008 .400111 5.6179 .529
Kinney*mr197 .368010 .526120 6.3247 .292
Mortonsp258 .320213 .520127 5.12013 .650
Davenportsp84 .50014 .50041 5.1144 .286
Gerner*mr00 .00000 .0000 0.010 .000
Murray*mr111.00000 .0003 3.0102 .200
Boldenmr21 .50001 .5005 2.5105 .500
 Total 15462 .403783 .539802 5.213353 .398

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSchachtsp331.0000 .000050 .000777
Benton*sp00 .0000 .000010 .0004021
Coveleskisp00 .0000 .000010 .0004431
Myers,Esp20 .00021.0000135 .385391912
Kinney*mr42 .5002 .50012011 .550432411
Mortonsp331.0000 .0002179 .529512611
Davenportsp551.0000 .00043114 .452453716
Gerner*mr00 .0000 .0000114 .36412129
Murray*mr00 .0000 .0000165 .313212010
Boldenmr115 .4556 .5451185 .278312914
 Total 2818 .64310 .357813353 .39815417992