Team status -- 1919 Myrtle Beach Waves
Regular season -- as of 10/28/1919
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/28 | 10/27 | 10/26 | 10/25 | 10/24 | 10/23 | 10/22 | 10/21 | 10/20 | Cum |
| | Frank Baker | 155 | 94 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Herman Bronkie | 230 | 49 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Burns | 83 | 122 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Donie Bush | 96 | 130 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leo Callahan | 4500 | 82 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sam Fishburn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chick Galloway | 0 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bucky Harris | 91 | 0 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Lamar | 42 | 32 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Lee | 161 | 80 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Leonard | 106 | 125 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stuffy McInnis | 93 | 84 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greasy Neale | 109 | 117 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Schalk | 108 | 112 | 112 | 0 | 41 | 36 |   | 32 | 40 | 35 |   | 48 | 45 | 277 |
| | Joe Schultz | 35 | 160 | 110 | 3 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Sweeney | 0 | 10 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Veach | 108 | 118 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Zitzmann | 20 | 9 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/28 | 10/27 | 10/26 | 10/25 | Cum |
| | Walter Anderson | 154 | 0 | 9/8/1919 |   |   |   |   |   |
| | Phil Douglas | 119 | 0 | 10/27/1919 |   | 108s |   |   | 108 |
| f | Bob Hasty | 60 | 0 | 9/14/1919 |   |   |   |   |   |
| | Claude Hendrix | 115 | 0 | 10/28/1919 | 110s |   |   |   | 110 |
| | Al Mamaux | 89 | 0 | 10/24/1919 |   |   |   |   |   |
| | Rolla Mapel | 92 | 0 | 10/21/1919 |   |   |   |   |   |
| | Bob Shawkey | 116 | 0 | 10/25/1919 |   |   |   | 115s | 115 |
| | Oscar Tuero | 81 | 0 | 10/28/1919 | 16r | 12r |   |   | 28 |
| | Frank Woodward | 124 | 0 | 10/24/1919 |   |   |   |   |   |
| | Rasty Wright | 123 | 0 | 10/28/1919 | 5r |   |   |   | 5 |