Team status -- 1919 Galesburg Grackles
Regular season -- as of 9/25/1919
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| f | Gene Bailey | 17 | 0 | 200 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Dykes | 77 | 34 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Baby Doll Jacobson | 88 | 166 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sherry Magee | 96 | 163 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dode Paskert | 62 | 150 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cy Perkins | 99 | 136 | 126 | 0 | 33 |   | 41 | 41 | 43 |   | 39 | 38 | 40 | 275 |
| | Wally Pipp | 143 | 103 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Rice | 117 | 112 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vic Saier | 0 | 11 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Everett Scott | 98 | 126 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Red Shannon | 101 | 129 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jigger Statz | 200 | 100 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Turner | 3 | 22 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roxy Walters | 116 | 143 | 133 | 0 |   | 32 |   |   |   | 32 |   |   |   | 64 |
| | Frank Welch | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Wilhoit | 283 | 112 | 157 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heinie Zimmerman | 91 | 156 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Virgil Barnes | 1150 | 0 | 9/22/1919 |   |   |   | 11r | 11 |
| | Marv Goodwin | 65 | 0 | 9/21/1919 |   |   |   |   |   |
| | Brad Hogg | 145 | 0 | 9/25/1919 | 105s |   |   |   | 105 |
| f | Dave Keefe | 471 | 0 | 5/4/1919 |   |   |   |   |   |
| | Erskine Mayer | 100 | 0 | 9/24/1919 |   | 61r |   |   | 61 |
| | Hugh McQuillan | 182 | 0 | 9/23/1919 |   |   | 52r | 17r | 69 |
| | George Mogridge | 158 | 0 | 9/22/1919 |   |   |   | 137s | 137 |
| | Art Nehf | 110 | 0 | 9/24/1919 |   | 53s |   |   | 53 |
| | Joe Oeschger | 140 | 0 | 9/23/1919 |   |   | 47s |   | 47 |
| f | Pol Perritt | 145 | 0 | 7/14/1919 |   |   |   |   |   |
| | Elmer Ponder | 231 | 0 | 9/24/1919 |   | 4r | 47r |   | 51 |