Team status -- 1919 Williston Wendigos
Regular season -- as of 10/16/1919
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | Cum |
| | Turner Barber | 283 | 100 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Carey | 155 | 169 | 164 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Evans | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Flack | 147 | 129 | 134 | 14 |   |   |   |   |   |   |   |   |   |   |
| | Patsy Gharrity | 183 | 66 | 99 | 0 |   | 32 |   |   | 36 | 41 |   |   |   | 109 |
| | Heinie Groh | 138 | 139 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lew Groh | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Lear | 97 | 166 | 139 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Magee | 153 | 108 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hervey McClellan | 60 | 75 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Merkle | 119 | 102 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Les Nunamaker | 17 | 11 | 14 | 0 |   | 11 |   |   |   |   |   |   |   | 11 |
| | Ivy Olson | 138 | 94 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lou Raymond | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Robertson | 37 | 5 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tris Speaker | 144 | 104 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivey Wingo | 500 | 100 | 111 | 0 | 42 |   |   | 47 |   |   |   | 41 | 35 | 165 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/16 | 10/15 | 10/14 | 10/13 | Cum |
| f | Willie Adams | 0 | 0 |   |   |   |   |   |   |
| | Bill Bayne | 145 | 0 | 9/13/1919 |   |   |   |   |   |
| | Eric Erickson | 78 | 0 | 9/20/1919 |   |   |   |   |   |
| | Elmer Jacobs | 111 | 0 | 9/24/1919 |   |   |   |   |   |
| | Ernie Koob | 99 | 0 | 10/15/1919 |   | 9r |   |   | 9 |
| | Dolf Luque | 122 | 0 | 10/15/1919 |   | 17r |   | 57r | 74 |
| | Lee Meadows | 113 | 0 | 10/15/1919 |   | 136s |   |   | 136 |
| | Urban Shocker | 126 | 0 | 10/16/1919 | 142s |   |   |   | 142 |
| | Fred Toney | 130 | 0 | 10/13/1919 |   |   |   | 89s | 89 |
| | Lefty Tyler | 128 | 0 | 8/24/1919 |   |   |   |   |   |
| | Elam Vangilder | 400 | 0 | 10/16/1919 | 6r |   |   | 19r | 25 |