Team status -- 1919 Georgetown Giants
Regular season -- as of 10/5/1919
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Fred Blackwell | 46 | 92 | 83 | 0 |   |   | 35 |   |   |   |   |   |   | 35 |
| | Tony Boeckel | 121 | 106 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dixie Carroll | 467 | 121 | 139 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Howdy Caton | 98 | 129 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walter Holke | 117 | 127 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Johnston | 145 | 134 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Norm McNeil | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Pasquella | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earl Smith | 27 | 90 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earl Smith | 0 | 154 | 180 | 0 |   |   |   | 31 |   |   | 8 | 21 |   | 60 |
| | Jimmy Smith | 213 | 104 | 156 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Snyder | 200 | 71 | 110 | 0 | 36 |   |   |   | 29 |   |   |   |   | 65 |
| | Casey Stengel | 166 | 110 | 128 | 8 |   |   |   |   |   |   |   |   |   |   |
| | Zeb Terry | 89 | 119 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walt Tragesser | 100 | 137 | 127 | 0 |   |   |   |   | 11 |   | 32 | 28 |   | 71 |
| | Cy Williams | 199 | 113 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ross Youngs | 123 | 124 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Bill Doak | 127 | 0 | 10/3/1919 |   |   | 115s |   | 115 |
| | Jean Dubuc | 67 | 0 | 9/23/1919 |   |   |   |   |   |
| | Charlie Eckert | 50 | 0 | 9/28/1919 |   |   |   |   |   |
| | Oscar Horstmann | 65 | 0 | 9/28/1919 |   |   |   |   |   |
| | Charlie Jamieson | 72 | 0 | 9/29/1919 |   |   |   |   |   |
| | Dickie Kerr | 120 | 0 | 10/5/1919 | 40r |   |   |   | 40 |
| | Carl Mays | 117 | 0 | 10/2/1919 |   |   |   | 102s | 102 |
| | Frank Miller | 149 | 0 | 10/5/1919 | 72s |   |   |   | 72 |
| f | Pat Ragan | 93 | 0 | 9/20/1919 |   |   |   |   |   |
| | Ferdie Schupp | 145 | 0 | 10/5/1919 | 6r |   |   |   | 6 |
| | Bill Snyder | 136 | 0 | 9/21/1919 |   |   |   |   |   |