Team batting -- 1919 Georgetown Giants
Regular season -- as of 10/5/1919

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,Ji#ss .387 .473 .613366224151161311130213
Stengel*rf .333 .402 .5201104021341120878795037311223
Johnston,J2b .333 .402 .4461455431812913210063602276189
Youngs*rf .324 .404 .464154584189421169810374451131730
Holke#1b .308 .341 .3871546592032212292643026541917
Smith,ES*c .294 .342 .41224682042064540000
Carroll*cf .292 .439 .477296519820101013541123
Williams,C*cf .290 .351 .40913555516132589168435391166
Boeckel3b .278 .339 .3761475641572913079815324401210
Terryss .237 .295 .31914951412231415859412432118
Snyder,Fc .227 .261 .3048227362153027389296064
Tragesserc .225 .299 .31987191431202222919572450
Blackwell*c .214 .254 .30429561250027271000
Catonss .208 .283 .312591252643111161380125
Smith,Ea#rf .189 .244 .28484190361040233015130030
 Pitchers  .197 .225 .2531544989818224851161154031
 Total  .278 .337 .385154534914872739933761715454482593514799

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,Ji#ss1075110201.086 17.911.2 .2261.220 .37173804
Stengel*rf10447510104130 .922 91.6 8.4 .1871.033 .35839209110
Johnston,J2b143625871660 .848 98.1 6.6 .112 .845 .23944242110
Youngs*rf154692131011120 .868 105.4 6.2 .140 .856 .24559271313
Holke#1b15470464240 .728 86.5 4.8 .079 .651 .12736255119
Smith,ES*c 157410000 .754 10.1 5.6 .118 .688 .19162802
Carroll*cf188200310 .916 15.1 7.9 .1851.154 .523103105
Williams,C*cf13561360190 .760 84.6 5.6 .119 .736 .21445227013
Boeckel3b146644121033131 .715 65.0 3.7 .098 .624 .19542212015
Terryss146572951860 .614 46.0 2.9 .082 .524 .1673616407
Snyder,Fc 74295071630 .565 18.1 2.1 .077 .450 .117188318
Tragesserc 4721402420 .618 19.4 3.4 .094 .572 .220146109
Blackwell*c 186010010 .558 4.6 2.7 .089 .455 .12551712
Catonss27138001020 .595 7.5 1.8 .104 .474 .18483917
Smith,Ea#rf4121234360 .528 14.3 2.4 .095 .459 .189145416
 Pitchers 154552286440 .478 30.8 1.9 .056 .368 .09222126  
 Total 15460279866125841 .722 690.5 4.4 .107 .665 .2004052057  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smith,Ji#ss2.081.7250 .46049 .65349 .653 1.2
Stengel*rf4.323.65377 .334259 .545262 .552 0.7
Johnston,J2b4.313.74534 .335302 .483309 .494 0.4
Youngs*rf4.493.79556 .329345 .499356 .514 0.6
Holke#1b4.574.28641 .314285 .405290 .412 0.9
Smith,ES*c 3.082.8365 .30833 .44633 .446 0.8
Carroll*cf2.832.2460 .31744 .53748 .585 0.4
Williams,C*cf4.544.11500 .306270 .440279 .455 1.2
Boeckel3b4.383.84563 .279265 .411269 .418 0.5
Terryss3.843.45503 .241205 .358208 .364 0.6
Snyder,Fc 3.603.33251 .24792 .31298 .332 3.2
Tragesserc 2.462.20134 .30680 .37482 .383 3.0
Blackwell*c 2.071.9350 .24019 .31720 .333 3.5
Catonss2.342.12116 .21652 .37752 .377 0.6
Smith,Ea#rf2.522.26184 .19669 .32569 .325 0.9
 Pitchers 3.583.23415 .231142 .257146 .264 7.2
 Total 39.1434.734999 .2912511 .4172570 .426 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Ji#ss .488 .551 .8291.38041201511277
Stengel*rf .433 .505 .6671.172171747151402518
Johnston,J2b .395 .493 .486 .97917770160012283
Youngs*rf .393 .488 .6131.101173681165503023
Holke#1b .257 .301 .358 .658179464423298
Smith,ES*c .273 .273 .273 .545113000002
Carroll*cf .071 .071 .071 .143141000105
Williams,C*cf .246 .340 .303 .64214235610151813
Boeckel3b .298 .359 .436 .79518856203034195
Terryss .199 .276 .301 .5781362772113151
Snyder,Fc .257 .290 .372 .6621483811302634
Tragesserc .366 .447 .439 .8864115300567
Blackwell*c .000 .000 .000 .00060000003
Catonss .227 .358 .318 .6774410210792
Smith,Ea#rf .118 .158 .235 .393172200112
 Pitchers  .247 .253 .305 .5581543871015251
 Total  .306 .377 .434 .8101642503974110263172154

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Ji#ss .190 .320 .190 .510214000146
Stengel*rf .260 .325 .411 .73623160457392519
Johnston,J2b .303 .354 .426 .78036611113132513219
Youngs*rf .294 .365 .401 .7664111213151534422
Holke#1b .327 .356 .398 .7544801571880322118
Smith,ES*c .298 .355 .439 .7935717420452
Carroll*cf .353 .515 .5881.10351188209130
Williams,C*cf .305 .355 .446 .8014131262648532540
Boeckel3b .269 .329 .346 .6753761019100473419
Terryss .251 .302 .325 .627378952420462623
Snyder,Fc .192 .226 .224 .4501252440012625
Tragesserc .187 .257 .287 .54415028902241350
Blackwell*c .240 .283 .340 .6235012500724
Catonss .198 .235 .309 .5448116221946
Smith,Ea#rf .197 .253 .289 .54217334840291411
 Pitchers  .174 .213 .230 .443344601112361464
 Total  .265 .319 .363 .68237079841765823452282328