Org pitching register -- Wayback Baseball Syndicate
Regular season -- as of 10/28/1919

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Babe AdamsRivsp37 2.8521904039182310.02971259840100119
Pete AlexanderNOsp32 2.0026703838158306.1228776864173419
Red AmesRivmr36 7.055190373300163.1262160128654944
Walter Anderson*MBmr21 2.351001200023.02266112101
Doc AyersGamr29 4.051291262700133.11548860682818
Jim BagbyTopsp29 2.70131002828101196.1199100594748115
Abraham BaileyDedmr24 9.452331710020.031212115211
Jesse BarnesVirsp26 3.09151303838151285.0299129984479819
Virgil BarnesGalmr22 8.170011300025.1432623171113
Bill Bayne*Wilsp20 1.66101700021.218645404
Rube Benton*Texsp32 3.50181304038133277.132012810880831137
Bernie BolandBlasp27 3.75151303333131240.02431201009470814
Bill BoldenTexmr26 6.711753121052.1764639121623
Dan BooneBlasp24 6.290002600058.2804941231322
Rube Bressler*Rivlf24 4.507605200080.0924740352316
Joe BushRivsp26 6.230402150047.2724533221702
Leon CadoreDedsp28 2.90181003333223276.026811089531101027
Ray CaldwellChasp31 3.27171303232151237.0241106868388313
Mike Cantwell*Virsp23 11.150202400036.1824945248311
Hal CarlsonNOsp27 3.7916120313160199.12089984578226
Paul CarterBlamr25 3.3344115500078.1723829331711
Red CauseyNOsp25 4.209180383753216.224512610179481221
Larry CheneyChamr33 5.744123601000128.2167108828247718
Eddie CicotteTopsp35 1.72151303333216255.221879493865512
Wilbur Cooper*Virsp27 4.17151403939141256.223913911984821121
Fritz Coumbe*Topmr29 11.871503080055.11158473232245
Harry Courtney*NOsp20 3.382011810034.228141318803
Stan CoveleskiTexsp29 3.60171404441191302.130914512165146215
Molly CraftDedmr23 5.304453400056.0863633201531
George CunninghamBGmr24 5.26715487400150.2209123886842712
Dave Danforth*Rivmr29 6.844225800098.21437875584126
Hooks DaussGasp29 3.30121503533141256.12681119461761122
Dave DavenportTexsp29 4.4864545841132.213774664743106
Al DemareeTopsp34 3.993303600049.2562922181035
Bill DoakGeosp28 2.30191103231216258.219478667971511
Phil DouglasMBsp29 2.3718874530136251.0227846655118621
Jean DubucGeomr30 3.903854222080.2974635262326
George DumontBlamr23 6.144104500080.21076055452055
Charlie EckertGeosp21 7.3601030007.112762200
Howard EhmkeMacsp25 4.057160313171195.2218116888469412
Hod EllerVirsp24 2.8412143392991219.0208946958125613
Johnny EnzmannBlamr29 4.545002200037.2452319161103
Eric EricksonWilsp24 4.41780181751114.11167356465845
Bill EvansChamr25 6.600214220076.11066156512984
Red FaberDedsp30 5.65680212130130.217395824031715
Tony FaethMacmr25 4.2547378000114.114473545142512
Dana FillingimVirsp25 2.18151011471963185.216468454848212
Ray FisherTopsp31 2.9612160333382221.2226104737351221
Bert GalliaMacsp27 4.7213150373491228.2237134120791001010
Bob GearyVirmr28 3.915203600071.1763431251924
Ed Gerner*Texmr21 5.401101200016.22414104300
Ed GillDedmr23 3.995243200058.2593626421212
Marv GoodwinGalsp28 2.6111102470000110.110638323532314
Bill GrevellStamr21 5.4000070006.27444100
Burleigh GrimesMacsp25 4.1010130282761199.2205105919089119
Earl Hamilton*Rivsp27 5.936180423920208.02751641378341815
Harry Harper*Stasp24 3.671791453881245.02801351008499124
Bob HastyMBsp23 2.3501050007.210221401
Claude HendrixMBsp30 2.991460403092229.023993766680615
Carmen HillNOmr23 1.9300020004.26313002
Brad HoggGalsp31 5.966220383860199.12571571328666125
Oscar HorstmannGeomr28 0.90010610010.09217401
Ed HovlikRivmr27 8.44100800010.214121013711
Waite HoytNOsp19 2.83562680000130.110151414453110
Bill HubbellRivsp22 4.900504000075.11015641281312
Elmer JacobsWilsp26 3.23171103433131234.124299846963411
Bill JamesDedmr27 10.5000050006.0111273520
Bill JamesVirsp32 3.539624072279.08038314218112
Charlie Jamieson*Geomr26 5.5911070009.212663002
Hi JasperBGsp38 4.8416251565251345.2436230186132972129
Jing JohnsonDedsp24 3.52131803333174258.12741171017492621
Walter JohnsonDedsp31 2.2126403333265273.0245806747153022
Johnny JonesNOmr26 0.77000400011.29215400
Sam JonesChasp26 4.957260404091245.2296166135125681518
Rudy KallioDedmr26 5.200002000036.143252115931
Ray KeatingTopsp27 3.037110222292157.215169536346113
Dave KeefeGalsp22 3.43130770044.2411717102312
Dickie Kerr*Geomr25 3.35121113531152249.2228112937085215
Walt Kinney*Texmr25 3.70982431970180.02029874758458
Ed KlepferMacmr31 5.421265300086.11288352463869
Ernie Koob*Wilmr26 3.943194100059.1753126361337
Lefty Leifield*Stamr35 3.94841877000102.211754453225311
Dutch Leonard*Chasp27 4.21112304141171277.2300156130931391514
Slim Love*Blamr28 5.593995810066.0754841513935
Grover LowdermilkStamr34 2.38921275000109.29537293849210
Dolf LuqueWilmr28 2.38116650530124.2924833584227
Al MamauxMBsp25 3.761672441971160.11718067697923
Rolla Mapel*MBsp29 2.000111300018.0156413510
Rube Marquard*Rivsp32 3.66117246600098.11104940245504
Pat Martin*Chasp27 3.893314500088.0974538373518
Speed MartinGamr25 4.316110262460163.016394786649213
Jakie May*Topsp23 4.50112285100058.0523729562712
Erskine MayerGalsp30 6.1814045400106.11497873282617
Carl MaysGeosp27 2.75181404038215310.22601089587124413
Bob McGrawStamr24 6.153243100045.150343136818
Hugh McQuillanGalmr21 3.9723055000106.21255547283679
Lee MeadowsWilsp24 2.7018903333204266.12369680105111810
Frank MillerGeosp33 3.4824703635222279.12861181086255713
Clarence Mitchell*Macmr28 6.16310205700061.11095842272812
Roy MitchellBlamr34 2.7001160006.28223200
George Mogridge*Galsp30 4.36101903838121252.0274142122931071210
Guy MortonTexsp26 3.9712143512582217.22171239675771122
Pat Murray*Texmr21 6.091402111034.0663723121602
Elmer MyersTexsp25 3.6210120392090156.216682633350713
Rollie NaylorGasp27 4.06880292890184.0206106836355213
Art Nehf*Galsp26 3.54121603939122271.22821281079399116
Luke NelsonBlamr25 2.765011000016.118558401
Jake NorthropVirmr31 5.120201500019.12312114622
Win NoyesRivsp30 3.221223800072.2802926283905
Lefty O'Doul*Stamr22 5.5912070009.211663400
Joe OeschgerGalsp27 7.073150282620124.218711298684134
Gene Packard*Virsp31 4.132223821080.29844373017213
Herb Pennock*BGsp25 4.073222611055.1693225221906
Pol PerrittGalmr26 13.130111600024.045363517405
Scott PerryMacsp28 5.126100232350147.219595847234310
Jeff PfefferChasp31 4.4761803029100193.12331179640741110
Tom PhillipsBlamr30 3.264384200047.0381917252123
Elmer PonderGalsp26 3.4278062200102.21416039232617
Mike PrendergastTopmr30 10.2410080009.216131112703
Jack QuinnNOsp35 1.9226703939205314.0261956758125626
Pat RaganGeomr30 4.940311121031.045201713601
Mike ReganVirmr30 13.5000020000.24311000
Jimmy RingBGsp24 1.45211633031.02811561016
Eppa Rixey*Gasp28 4.2211170333290211.1236117998884812
Dick RobertsonNOsp27 9.490201300012.11815136411
Tom RogersRivsp27 6.004220383841195.026416013079641114
Dick RudolphStasp31 2.8120903939152284.2287122895267224
Allan RussellBlamr25 3.92141203333133229.225512110082110913
Babe Ruth*Blalf24 3.861390333370195.2194101848051720
Rosy RyanTopsp21 3.671001700027.025131121831
Slim Sallee*Stasp34 3.65161403838113246.23081281002031216
Al SchachtTexsp26 0.00203700015.18004502
Pete SchneiderNOsp23 2.104301173055.2391613291704
Ferdie Schupp*Geosp28 2.8910710381430140.11196645757646
Jack ScottBGsp27 4.798220565530319.2383203170121991021
Socks SeiboldChamr23 4.852163900052.0633028281943
Jim ShawStasp25 3.4022903939100262.02641339968108418
Bob ShawkeyMBsp28 2.2126703938208305.12438575831651218
Frank ShellenbackStasp20 3.551433000033.0411913101004
Bill Sherdel*Blamr22 4.42490232320134.11488166635727
Urban ShockerWilsp28 2.1421803333255273.021582656295719
Ernie ShoreChasp28 5.223324100058.2714934352750
Walt SmallwoodDedmr26 6.931001100024.2292019161023
George SmithVirsp27 3.97796422020154.117787685538119
Sherry Smith*Gasp28 4.416120282652147.019892723130015
Bill SnyderGeosp21 1.59122600011.17325700
Allen SothoronTopsp26 2.978130303093209.01969969586378
John Sullivan*Macsp25 5.863714861093.21317761534046
Harry Thompson*Gamr29 4.915102600051.1683028141536
Hank Thormahlen*NOsp22 2.465563810095.07534263032510
Fred ToneyWilsp30 2.6516902828203220.221083655150410
Oscar TueroMBmr20 4.15692759810112.212563523938511
Lefty Tyler*Wilsp29 1.49400553136.11896261004
George UhleBlamr20 3.6912100313172185.118310776737216
Elam VangilderWilmr23 2.192202500049.1402212231702
Hippo Vaughn*Dedsp31 2.65161403333184244.12401067264116323
Milt WatsonGasp29 5.1846061410133.21688677482937
Mule WatsonTopsp22 3.381002000042.2432016141511
Carl Weilman*BGsp29 2.06310444035.0221083901
Charlie Whitehouse*BGmr25 6.157163622341219.2317176150117651719
Roy WilkinsonGamr26 4.4638256000101.013572503623610
Lefty Williams*Macsp26 2.55161103333151250.122692715212869
George Winn*NOmr21 7.7101020002.16220100
Jesse WintersStamr25 3.0000030003.04111000
Jack WisnerTopmr19 4.1553046000102.01115947502227
Frank WoodwardMBsp25 3.391990412762209.22141057977551120
Rasty WrightMBmr23 5.273324420068.11045940301722
Tom Zachary*BGmr23 3.998186751250203.0238123908957711
Jimmy ZinnStasp24 3.342001600029.233161110822

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Babe AdamsRivsp37351613201910 8.6 1.2 9.9 2.9 0.0 2.5 1.09
Pete AlexanderNOsp321380300113 6.7 1.9 8.7 5.1 0.1 2.7 0.95
Red AmesRivmr3639854140176 14.4 3.6 18.2 2.7 0.2 0.8 2.00
Walter Anderson*MBmr2111010020 8.6 4.3 13.3 8.2 0.0 1.9 1.43
Doc AyersGamr299811801155 10.4 4.6 15.5 1.9 0.1 0.4 1.66
Jim BagbyTopsp2921211610127 9.1 2.2 11.6 2.2 0.0 1.0 1.25
Abraham BaileyDedmr2423520040 13.9 6.8 21.6 0.9 0.4 0.1 2.30
Jesse BarnesVirsp26141845503112 9.4 1.4 11.0 2.5 0.3 1.8 1.20
Virgil BarnesGalmr2210210021 15.3 6.0 21.7 3.9 0.4 0.6 2.37
Bill Bayne*Wilsp2021000014 7.5 2.1 9.6 1.7 0.0 0.8 1.06
Rube Benton*Texsp32201801270206 10.4 2.6 13.4 2.7 0.4 1.0 1.44
Bernie BolandBlasp2724122320208 9.1 3.5 12.8 2.6 0.3 0.7 1.40
Bill BoldenTexmr2664131064 13.1 2.1 15.6 2.8 0.3 1.3 1.68
Dan BooneBlasp2451014038 12.3 3.5 16.0 2.0 0.3 0.6 1.76
Rube Bressler*Rivlf24143912073 10.3 3.9 14.4 2.6 0.1 0.7 1.59
Joe BushRivsp2682228121 13.6 4.2 18.1 3.2 0.0 0.8 1.97
Leon CadoreDedsp281415412402210 8.7 1.7 10.9 3.6 0.3 2.1 1.16
Ray CaldwellChasp3111213870109 9.2 3.2 12.6 3.3 0.1 1.1 1.37
Mike Cantwell*Virsp2302222141 20.3 5.9 26.8 2.0 0.7 0.3 2.92
Hal CarlsonNOsp27340440159 9.4 2.6 12.1 3.7 0.1 1.4 1.33
Paul CarterBlamr2564230052 8.3 3.8 12.4 2.0 0.1 0.5 1.34
Red CauseyNOsp2520120310314 10.2 3.3 13.6 2.0 0.5 0.6 1.50
Larry CheneyChamr331510816083 11.7 5.7 17.5 3.3 0.5 0.6 1.94
Eddie CicotteTopsp3520184420195 7.7 1.3 9.2 2.3 0.2 1.7 1.00
Wilbur Cooper*Virsp27272471740168 8.4 2.9 11.9 2.9 0.4 1.0 1.26
Fritz Coumbe*Topmr2953323062 18.7 3.7 22.8 3.6 0.7 1.0 2.49
Harry Courtney*NOsp2012000030 7.3 4.7 11.9 2.1 0.0 0.4 1.33
Stan CoveleskiTexsp2935193641165 9.2 1.9 11.3 4.3 0.1 2.2 1.24
Molly CraftDedmr2353121081 13.8 3.2 17.4 2.4 0.5 0.8 1.89
George CunninghamBGmr24178119701612 12.5 4.1 17.1 2.5 0.4 0.6 1.84
Dave Danforth*Rivmr2924514411106 13.0 5.3 18.7 3.7 0.2 0.7 2.04
Hooks DaussGasp2924287700186 9.4 2.1 11.8 2.7 0.4 1.2 1.28
Dave DavenportTexsp291793440122 9.3 3.2 12.8 2.9 0.7 0.9 1.39
Al DemareeTopsp3456212051 10.1 3.3 13.6 1.8 0.5 0.6 1.49
Bill DoakGeosp2815103550197 6.8 2.7 9.7 2.5 0.2 0.9 1.06
Phil DouglasMBsp292112113178 8.1 2.0 10.1 4.2 0.2 2.1 1.12
Jean DubucGeomr301755030122 10.8 2.9 13.7 2.6 0.2 0.9 1.52
George DumontBlamr23181054120125 11.9 5.0 17.4 2.2 0.6 0.4 1.88
Charlie EckertGeosp2121001000 14.7 2.5 17.2 2.5 0.0 1.0 1.91
Howard EhmkeMacsp25402032402410 10.0 3.9 14.0 3.2 0.2 0.8 1.54
Hod EllerVirsp2419200500183 8.5 2.4 11.1 5.1 0.2 2.2 1.21
Johnny EnzmannBlamr2983831041 10.8 3.8 15.3 2.6 0.0 0.7 1.62
Eric EricksonWilsp24227256093 9.1 3.6 13.1 4.6 0.3 1.3 1.42
Bill EvansChamr25205333055 12.5 6.0 18.9 3.4 0.9 0.6 2.06
Red FaberDedsp3011150620122 11.9 2.8 15.1 2.1 0.5 0.8 1.63
Tony FaethMacmr2566725088 11.3 4.0 15.5 3.3 0.4 0.8 1.71
Dana FillingimVirsp2512113110117 7.9 2.3 10.3 2.3 0.1 1.0 1.14
Ray FisherTopsp3127153203168 9.2 3.0 12.2 2.1 0.1 0.7 1.35
Bert GalliaMacsp273618968397 9.3 3.1 12.7 3.9 0.4 1.3 1.38
Bob GearyVirmr2875101160 9.6 3.2 12.7 2.4 0.3 0.8 1.42
Ed Gerner*Texmr2111141010 13.0 2.2 17.3 1.6 0.0 0.8 1.68
Ed GillDedmr2352233283 9.1 6.4 16.0 1.8 0.2 0.3 1.72
Marv GoodwinGalsp28868311102 8.6 2.9 11.7 2.6 0.2 0.9 1.28
Bill GrevellStamr2110101001 9.4 5.4 14.8 1.3 0.0 0.3 1.65
Burleigh GrimesMacsp254914121105188 9.2 4.1 13.3 4.0 0.0 1.0 1.48
Earl Hamilton*Rivsp27452591040165 11.9 3.6 15.9 1.8 0.3 0.5 1.72
Harry Harper*Stasp24232109174175 10.3 3.1 13.7 3.6 0.0 1.2 1.49
Bob HastyMBsp2310001030 11.7 1.2 12.9 4.7 0.0 4.0 1.43
Claude HendrixMBsp3023143740208 9.4 2.6 12.3 3.1 0.2 1.2 1.33
Carmen HillNOmr2300002000 11.6 5.8 17.4 0.0 0.0 0.0 1.93
Brad HoggGalsp31362271022168 11.6 3.9 15.9 3.0 0.5 0.8 1.72
Oscar HorstmannGeomr2802000010 8.1 6.3 14.4 3.6 0.0 0.6 1.60
Ed HovlikRivmr2710204001 11.8 11.0 22.8 5.9 0.8 0.5 2.53
Waite HoytNOsp1953111077 7.0 3.0 10.1 3.7 0.1 1.2 1.11
Bill HubbellRivsp221172610105 12.1 3.3 16.1 1.6 0.1 0.5 1.71
Elmer JacobsWilsp26302021273255 9.3 2.7 12.4 2.4 0.2 0.9 1.33
Bill JamesDedmr2700001000 16.5 4.5 21.0 7.5 3.0 1.7 2.33
Bill JamesVirsp32982330103 9.1 4.8 14.2 2.1 0.1 0.4 1.54
Charlie Jamieson*Geomr2622020000 11.2 2.8 15.8 0.0 0.0 0.0 1.55
Hi JasperBGsp384131610002710 11.4 3.4 15.0 2.5 0.5 0.7 1.64
Jing JohnsonDedsp2424163951208 9.5 2.6 12.4 3.2 0.2 1.2 1.35
Walter JohnsonDedsp31151321020127 8.1 1.5 10.0 5.0 0.0 3.3 1.07
Johnny JonesNOmr2601011000 6.9 3.9 11.6 3.1 0.0 0.8 1.20
Sam JonesChasp262312105301914 10.8 4.6 15.6 2.5 0.5 0.5 1.71
Rudy KallioDedmr2631036022 10.7 3.7 15.1 2.2 0.7 0.6 1.60
Ray KeatingTopsp27241710100135 8.6 3.6 12.2 2.6 0.1 0.7 1.36
Dave KeefeGalsp2254111010 8.3 2.0 10.5 4.6 0.2 2.3 1.14
Dickie Kerr*Geomr25271717212113 8.2 2.5 11.0 3.1 0.1 1.2 1.19
Walt Kinney*Texmr25231315422310 10.1 3.8 14.1 4.2 0.3 1.1 1.54
Ed KlepferMacmr31105845183 13.3 4.8 18.6 4.0 0.6 0.8 2.02
Ernie Koob*Wilmr26641245071 11.4 5.5 17.4 2.0 0.5 0.4 1.87
Lefty Leifield*Stamr35504500174 10.3 2.8 13.5 2.2 0.3 0.8 1.45
Dutch Leonard*Chasp27221210370259 9.7 3.0 12.8 4.5 0.5 1.5 1.42
Slim Love*Blamr28188502075 10.2 7.0 17.2 5.3 0.4 0.8 1.91
Grover LowdermilkStamr34572510109 7.8 3.1 11.3 4.0 0.2 1.3 1.21
Dolf LuqueWilmr2810931001410 6.6 4.2 10.9 3.0 0.1 0.7 1.20
Al MamauxMBsp257110340182 9.6 3.9 13.6 4.4 0.1 1.1 1.50
Rolla Mapel*MBsp2910112014 7.5 6.5 14.5 2.5 0.5 0.4 1.56
Rube Marquard*Rivsp3230327065 10.1 2.2 12.4 5.0 0.0 2.3 1.36
Pat Martin*Chasp27104925096 9.9 3.8 13.9 3.6 0.1 0.9 1.52
Speed MartinGamr25191013560118 9.0 3.6 12.9 2.7 0.1 0.7 1.40
Jakie May*Topsp23111462172 8.1 8.7 17.7 4.2 0.2 0.5 1.86
Erskine MayerGalsp301484330106 12.6 2.4 15.2 2.2 0.1 0.9 1.66
Carl MaysGeosp27461501150225 7.5 2.5 10.4 3.6 0.1 1.4 1.12
Bob McGrawStamr2422168234 9.9 7.1 18.3 1.6 0.2 0.2 1.90
Hugh McQuillanGalmr211811010195 10.5 2.4 13.0 3.0 0.6 1.3 1.43
Lee MeadowsWilsp2418106871312 8.0 3.5 11.8 3.8 0.3 1.1 1.28
Frank MillerGeosp331214010002211 9.2 2.0 11.5 1.8 0.2 0.9 1.25
Clarence Mitchell*Macmr28125523043 16.0 4.0 20.3 4.1 0.1 1.0 2.22
Roy MitchellBlamr3400101000 10.8 4.0 14.8 2.7 0.0 0.7 1.65
George Mogridge*Galsp3019198980271 9.8 3.3 13.4 3.8 0.4 1.2 1.46
Guy MortonTexsp26671330258 9.0 3.1 12.2 3.2 0.5 1.0 1.34
Pat Murray*Texmr2182020041 17.5 3.2 21.2 4.2 0.0 1.3 2.29
Elmer MyersTexsp251191802152 9.5 1.9 11.9 2.9 0.4 1.5 1.27
Rollie NaylorGasp272470120159 10.1 3.1 13.2 2.7 0.1 0.9 1.46
Art Nehf*Galsp2627269620183 9.3 3.1 12.6 3.3 0.4 1.1 1.38
Luke NelsonBlamr2521221010 9.9 4.4 15.4 2.2 0.0 0.5 1.59
Jake NorthropVirmr3102001111 10.7 1.9 12.6 2.8 0.9 1.5 1.40
Win NoyesRivsp3043540164 9.9 3.5 13.9 4.8 0.0 1.4 1.49
Lefty O'Doul*Stamr2211100010 10.2 2.8 13.0 3.7 0.0 1.3 1.45
Joe OeschgerGalsp271093420167 13.5 4.9 18.7 3.0 0.2 0.6 2.05
Gene Packard*Virsp3143430074 10.9 3.3 14.6 1.9 0.2 0.6 1.59
Herb Pennock*BGsp2586811054 11.2 3.6 15.0 3.1 0.0 0.9 1.64
Pol PerrittGalmr2611063004 16.9 6.4 25.5 1.5 0.0 0.2 2.58
Scott PerryMacsp2817111026386 11.9 4.4 16.4 2.1 0.2 0.5 1.81
Jeff PfefferChasp31271031110199 10.8 1.9 13.2 3.4 0.5 1.9 1.41
Tom PhillipsBlamr3093021033 7.3 4.8 12.4 4.0 0.4 0.8 1.34
Elmer PonderGalsp269102640104 12.4 2.0 14.9 2.3 0.1 1.1 1.60
Mike PrendergastTopmr3001410100 14.9 11.2 27.0 6.5 0.0 0.6 2.90
Jack QuinnNOsp3524150340183 7.5 1.7 9.2 3.6 0.2 2.2 1.02
Pat RaganGeomr3042022051 13.1 3.8 17.4 1.7 0.0 0.5 1.87
Mike ReganVirmr3000001000 54.0 13.5 67.5 0.0 0.0 0.0 7.50
Jimmy RingBGsp2421012031 8.1 1.7 10.2 2.9 0.3 1.7 1.10
Eppa Rixey*Gasp283015846098 10.1 3.7 14.0 3.6 0.3 1.0 1.53
Dick RobertsonNOsp2700011011 13.1 4.4 18.2 2.9 0.7 0.7 1.95
Tom RogersRivsp27261663842812 12.2 3.6 16.0 3.0 0.5 0.8 1.76
Dick RudolphStasp3121703110249 9.1 1.6 10.8 2.1 0.1 1.3 1.19
Allan RussellBlamr2519233330228 10.0 3.2 13.3 4.3 0.4 1.3 1.47
Babe Ruth*Blalf2426113481185 8.9 3.7 12.8 2.3 0.3 0.6 1.40
Rosy RyanTopsp2131220081 8.3 7.0 16.0 2.7 1.0 0.4 1.70
Slim Sallee*Stasp34850400188 11.2 0.7 12.1 1.1 0.1 1.5 1.33
Al SchachtTexsp2601000010 4.7 2.3 7.0 2.9 0.0 1.3 0.78
Pete SchneiderNOsp2312133032 6.3 4.7 11.5 2.7 0.0 0.6 1.22
Ferdie Schupp*Geosp281293390114 7.6 4.8 12.6 4.9 0.3 1.0 1.38
Jack ScottBGsp27612438203121 10.8 3.4 14.4 2.8 0.3 0.8 1.58
Socks SeiboldChamr23100736131 10.9 4.8 16.3 3.3 0.7 0.7 1.75
Jim ShawStasp25251603160184 9.1 2.3 11.5 3.7 0.1 1.6 1.27
Bob ShawkeyMBsp28121321210192 7.2 2.4 10.0 4.9 0.4 2.0 1.07
Frank ShellenbackStasp2022011023 11.2 2.7 14.2 2.7 0.0 1.0 1.55
Bill Sherdel*Blamr2215164342113 9.9 4.2 14.3 3.8 0.1 0.9 1.57
Urban ShockerWilsp281014432076 7.1 2.0 9.2 3.1 0.2 1.5 1.01
Ernie ShoreChasp28134100032 10.9 5.4 16.3 4.1 0.8 0.8 1.81
Walt SmallwoodDedmr2602311001 10.6 5.8 16.8 3.6 0.7 0.6 1.82
George SmithVirsp271816215484 10.3 3.2 13.6 2.2 0.6 0.7 1.50
Sherry Smith*Gasp281074500182 12.1 1.9 14.3 1.8 0.0 1.0 1.56
Bill SnyderGeosp2130130000 5.6 4.0 11.9 5.6 0.0 1.4 1.06
Allen SothoronTopsp2623130690206 8.4 2.5 11.2 2.7 0.3 1.1 1.22
John Sullivan*Macsp252879440105 12.6 5.1 18.1 3.8 0.4 0.8 1.96
Harry Thompson*Gamr2975220203 11.9 2.5 14.7 2.6 0.5 1.1 1.60
Hank Thormahlen*NOsp2212000012 7.1 2.8 9.9 3.0 0.5 1.1 1.11
Fred ToneyWilsp301991403134 8.6 2.1 10.8 2.0 0.2 1.0 1.18
Oscar TueroMBmr2042395195 10.0 3.1 13.8 3.0 0.4 1.0 1.46
Lefty Tyler*Wilsp2953102011 4.5 6.4 10.9 2.5 0.0 0.4 1.21
George UhleBlamr20241331200146 8.9 3.5 13.0 3.5 0.0 1.0 1.38
Elam VangilderWilmr2352405433 7.3 4.2 11.5 3.1 0.0 0.7 1.28
Hippo Vaughn*Dedsp3181108501211 8.8 2.4 11.5 4.3 0.1 1.8 1.24
Milt WatsonGasp2920134980106 11.3 3.2 15.1 2.0 0.2 0.6 1.62
Mule WatsonTopsp2230436022 9.1 3.0 12.7 3.2 0.2 1.1 1.34
Carl Weilman*BGsp2922020031 5.7 0.8 6.9 2.3 0.0 3.0 0.71
Charlie Whitehouse*BGmr254318176901811 13.0 4.8 18.0 2.7 0.7 0.6 1.98
Roy WilkinsonGamr26333110147 12.0 3.2 15.3 2.0 0.5 0.6 1.69
Lefty Williams*Macsp26231871200135 8.1 1.9 10.4 4.6 0.2 2.5 1.11
George Winn*NOmr2100000000 23.1 0.0 23.1 3.9 0.099.0 2.57
Jesse WintersStamr2501000010 12.0 3.0 15.0 0.0 0.0 0.0 1.67
Jack WisnerTopmr19852430113 9.8 4.4 14.6 1.9 0.2 0.4 1.58
Frank WoodwardMBsp25171308140247 9.2 3.3 12.8 2.4 0.5 0.7 1.39
Rasty WrightMBmr2352237041 13.7 4.0 18.0 2.2 0.3 0.6 1.96
Tom Zachary*BGmr233191212102228 10.6 3.9 15.0 2.5 0.3 0.6 1.61
Jimmy ZinnStasp2432212040 10.0 3.0 13.3 2.4 0.6 0.8 1.45

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Babe AdamsRivsp37 .5921112 .266416 .331419 .334102.0 2.9 2.67 2.25
Pete AlexanderNOsp32 .531955 .235380 .317383 .319 77.7 2.3 2.05 1.64
Red AmesRivmr36 .878704 .366409 .495413 .500151.7 8.1 7.52 6.91
Walter Anderson*MBmr21 .63867 .32836 .36037 .370 9.5 3.8 3.34 3.60
Doc AyersGamr29 .737527 .290263 .416271 .429 76.9 5.0 4.67 4.62
Jim BagbyTopsp29 .672730 .271324 .389330 .397 80.8 3.5 3.33 2.96
Abraham BaileyDedmr241.07186 .34966 .62368 .642 23.810.3 9.62 8.36
Jesse BarnesVirsp26 .6571060 .275440 .368445 .372113.7 3.5 3.23 2.92
Virgil BarnesGalmr22 .978108 .38979 .57280 .580 28.7 9.7 9.17 8.77
Bill Bayne*Wilsp20 .56175 .24026 .31026 .310 5.6 2.3 2.08 2.05
Rube Benton*Texsp32 .7291015 .304492 .410504 .420136.7 4.4 3.99 4.29
Bernie BolandBlasp27 .678881 .267420 .398423 .401112.3 4.1 3.79 3.60
Bill BoldenTexmr26 .857217 .341121 .484124 .496 40.6 6.6 6.29 5.55
Dan BooneBlasp24 .775244 .320123 .435124 .438 40.9 6.1 5.64 5.51
Rube Bressler*Rivlf24 .762309 .294167 .453168 .455 48.9 5.3 4.95 4.14
Joe BushRivsp26 .856202 .356120 .494122 .502 41.6 7.5 7.07 6.36
Leon CadoreDedsp28 .627954 .270396 .348408 .358 97.8 3.1 2.87 2.85
Ray CaldwellChasp31 .687840 .283410 .401418 .409106.6 4.0 3.64 3.46
Mike Cantwell*Virsp231.286167 .473153 .750155 .760 64.215.9 14.31 14.17
Hal CarlsonNOsp27 .689725 .284350 .402354 .407 96.2 4.3 3.91 3.23
Paul CarterBlamr25 .636291 .244129 .374132 .383 33.3 3.7 3.45 3.11
Red CauseyNOsp25 .764826 .282432 .446435 .449122.4 4.9 4.57 4.34
Larry CheneyChamr33 .854486 .329317 .509318 .510 95.8 6.5 6.03 6.33
Eddie CicotteTopsp35 .548918 .232318 .309322 .313 69.8 2.4 2.21 1.90
Wilbur Cooper*Virsp27 .693891 .256444 .409461 .425111.7 3.8 3.53 3.25
Fritz Coumbe*Topmr291.123252 .440199 .657201 .663 82.113.0 12.02 10.75
Harry Courtney*NOsp20 .617115 .24352 .36952 .369 11.9 3.2 2.77 2.94
Stan CoveleskiTexsp29 .6431056 .291468 .367474 .372122.2 3.6 3.27 2.88
Molly CraftDedmr23 .860236 .352132 .478134 .486 47.0 7.4 6.80 6.68
George CunninghamBGmr24 .869607 .333363 .495372 .508121.8 7.0 6.55 6.14
Dave Danforth*Rivmr29 .911388 .363260 .527264 .535 92.6 8.4 7.60 6.70
Hooks DaussGasp29 .707916 .281441 .412448 .418112.4 3.9 3.55 3.41
Dave DavenportTexsp29 .721485 .262254 .431258 .438 69.2 4.5 4.23 3.86
Al DemareeTopsp34 .745189 .28096 .43497 .439 25.5 4.4 4.16 4.32
Bill DoakGeosp28 .550881 .215338 .325343 .329 74.4 2.6 2.33 1.99
Phil DouglasMBsp29 .608839 .263366 .359367 .360 84.4 3.0 2.72 2.42
