Org free agent batters -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Horace Allen* lf20 .000 .000 .000700000000200
Chick Bowen rf21 .200 .333 .200510000001200
John Cavanaugh 3b19 .000 .000 .000100000000100
Frank Gleich* lf25 .250 .400 .250410000101000
Joe Jenkins c 28 .158 .200 .2111931000101110
Frank Kane* ph24 .000 .000 .000100000000000
Frank Kelliher* ph20 .000 .000 .000100000000000
Wally Kimmick ss22 .000 .500 .000100001001010
Lee King ph25 .000 .000 .000100000000000
Charlie See* cf22 .286 .333 .2861440001101000
Danny Silva 3b22 .250 .250 .250410000000000
George Twombly lf27 .000 .000 .000400000000000
Bert Yeabsley pr25 .0001.000 .000000000001000
Archie Yelle c 27 .000 .200 .000400001001000

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Horace Allen* lf2017001 .000 -0.0-0.0 .000 .000 .00000
Chick Bowen rf2116000 .533 0.4 2.8 .000 .500 .20001
John Cavanaugh 3b1901000 .000 0.0 0.0 .000 .000 .00000
Frank Gleich* lf2505000 .650 0.5 4.5 .000 .667 .25001
Joe Jenkins c 28120001 .411 0.7 1.1 .053 .353 .15814
Frank Kane* ph2401000 .000 0.0 0.0 .000 .000 .00000
Frank Kelliher* ph2001000 .000 0.0 0.0 .000 .000 .00000
Wally Kimmick ss2202000 .500 0.410.5 .0002.0002.00000
Lee King ph2501000 .000 0.0 0.0 .000 .000 .00000
Charlie See* cf22216100 .619 1.5 3.7 .000 .500 .07104
Danny Silva 3b2214000 .500 0.3 2.3 .000 .333 .00001
George Twombly lf2714000 .000 0.0 0.0 .000 .000 .00000
Bert Yeabsley pr25010001.000 0.3 0.0 .000 .000 .00000
Archie Yelle c 2705000 .200 0.1 0.4 .000 .250 .25000

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Horace Allen* lf201.751.755 .0000 .0000 .00099.0
Chick Bowen rf212.001.673 .3332 .3332 .333 2.0
John Cavanaugh 3b191.001.000 .0000 .0000 .00099.0
Frank Gleich* lf251.000.804 .2502 .4002 .400 0.0
Joe Jenkins c 281.821.7318 .1675 .2505 .250 1.0
Frank Kane* ph241.001.001 .0000 .0000 .000 0.0
Frank Kelliher* ph201.001.001 .0000 .0000 .000 0.0
Wally Kimmick ss221.000.501 .0001 .5001 .500 0.0
Lee King ph250.500.501 .0000 .0000 .000 0.0
Charlie See* cf222.001.7515 .2675 .3135 .313 0.0
Danny Silva 3b224.004.004 .2501 .2501 .250 0.0
George Twombly lf274.004.004 .0000 .0000 .000 0.0
Bert Yeabsley pr250.330.000 .00011.00011.000 0.0
Archie Yelle c 270.830.674 .0001 .2001 .200 0.0

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Horace Allen* lf20 .000 .000 .000 .0000000000000
Chick Bowen rf21 .000 .000 .000 .0000000000000
John Cavanaugh 3b19 .000 .000 .000 .0000000000000
Frank Gleich* lf25 .000 .000 .000 .0000000000000
Joe Jenkins c 28 .250 .400 .250 .6504100000100
Frank Kane* ph24 .000 .000 .000 .0000000000000
Frank Kelliher* ph20 .000 .000 .000 .0000000000000
Wally Kimmick ss22 .000 .000 .000 .0001000000000
Lee King ph25 .000 .000 .000 .0001000000000
Charlie See* cf22 .500 .500 .5001.0004200000000
Danny Silva 3b22 .250 .250 .250 .5004100000000
George Twombly lf27 .000 .000 .000 .0004000000000
Bert Yeabsley pr25 .000 .000 .000 .0000000000000
Archie Yelle c 27 .000 .333 .000 .3332000000100

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Horace Allen* lf20 .000 .000 .000 .0007000000002
Chick Bowen rf21 .200 .333 .200 .5335100000102
John Cavanaugh 3b19 .000 .000 .000 .0001000000001
Frank Gleich* lf25 .250 .400 .250 .6504100010100
Joe Jenkins c 28 .133 .133 .200 .33315210010001
Frank Kane* ph24 .000 .000 .000 .0001000000000
Frank Kelliher* ph20 .000 .000 .000 .0001000000000
Wally Kimmick ss22 .0001.000 .0001.0000000000100
Lee King ph25 .000 .000 .000 .0000000000000
Charlie See* cf22 .200 .273 .200 .47310200010100
Danny Silva 3b22 .000 .000 .000 .0000000000000
George Twombly lf27 .000 .000 .000 .0000000000000
Bert Yeabsley pr25 .0001.000 .0001.0000000000100
Archie Yelle c 27 .000 .000 .000 .0002000000000

Ratings
     vs LHPvs RHPBunt     
NameTeamPAgeHTypAVGPWAVGPWBSacBHitRunStlJmpInjuryClutch
Horace Allen* lf20sp .000Pr .000PrPrPrFrPrPrNormalNormal
Chick Bowen rf21sp .000Pr .200PrPrPrFrPrPrNormalNormal
John Cavanaugh 3b19sp .000Pr .000PrPrPrFrPrPrNormalNormal
Frank Gleich* lf25sp .000Pr .250PrPrPrFrPrPrNormalNormal
Joe Jenkins c 28sp .250Pr .133PrPrPrAvFrVgNormalNormal
Frank Kane* ph24sp .000Pr .000PrPrPrFrPrPrNormalNormal
Frank Kelliher* ph20sp .000Pr .000PrPrPrFrPrPrNormalNormal
Wally Kimmick ss22sp .000Pr .000PrPrPrAvFrVgNormalNormal
Lee King ph25sp .000Pr .000PrPrPrFrPrPrNormalNormal
Charlie See* cf22sp .500Pr .200PrPrPrAvPrFrNormalNormal
Danny Silva 3b22sp .250Pr .000PrPrPrAvPrPrNormalNormal
George Twombly lf27sp .000Pr .000PrPrPrFrPrPrNormalNormal
Bert Yeabsley pr25sp .000Pr .000PrPrPrFrPrPrNormalNormal
Archie Yelle c 27sp .000Pr .000PrPrPrAvPrPrNormalNormal

Fielding
            Throw 
NameTeamPAgec1b2b3bsslfcfrfOFCPB
Allen,H lf20     Fr/97 Fr/97  Vg  
Bowen rf21      Av/97 Av/97 Fr  
Cavanaugh 3b19   Av/100      
Gleich lf25     Fr/136Fr/136 Av  
Jenkins c 28Vg/114        Pr4
Kane ph24          
Kelliher ph20          
Kimmick ss22    Av/100     
King,EL ph25          
See cf22     Fr/113Fr/113 Av  
Silva 3b22   Av/98       
Twombly lf27     Pr/100  Fr  
Yeabsley pr25          
Yelle c 27Vg/110        Pr4

Contract
NameTeamPAge%Act%ILSalaryYear
Horace Allen* lf2062000
Chick Bowen rf219000
John Cavanaugh 3b195000
Frank Gleich* lf259000
Joe Jenkins c 28100000
Frank Kane* ph243000
Frank Kelliher* ph205000
Wally Kimmick ss2216000
Lee King ph254000
Charlie See* cf2238000
Danny Silva 3b225000
George Twombly lf275000
Bert Yeabsley pr2528000
Archie Yelle c 27100000